Average Unwanted Messages Before Input
- 5.2 2.3   -      
0.3 0.6 0.7   0.0 0.0    
      -   0.0 0.0  
0.0     0.0 0.0   0.0 0.0
0.0 0.0     0.0 0.0   0.0
0.0 0.0 0.0     0.0 0.0  
0.0 0.0 0.0 0.0     0.0 0.0
- 0.0 0.0 0.0 0.0      

Average Ticks Before Input
- 5.9 2.7   -      
2.0 2.4 2.3   1.3 2.3    
      -   3.0 2.5  
1.3     1.3 3.4   2.6 4.1
1.3 1.9     4.9 3.9   4.9
1.3 2.4 2.6     3.9 4.3  
1.3 1.9 2.2 3.1     5.1 6.4
- 1.3 1.4 1.6 1.6      

Current Ticks Without Input
- 2 0   -      
2 0 1   2 4    
      -   2 2  
2     0 10   13 6
2 4     4 2   6
2 4 4     2 16  
2 5 5 0     2 2
- 0 0 0 0